Main Content
Products | Payload | L x W x H | Engine performance | Gradeability |
---|---|---|---|---|
![]() DT05 » | 500 kg | 1,630 x 660 x 1,185 | 4.9 kW | 36 % |
![]() DT08 » | 800 kg | 1,660 x 790 x 1,203 | 7.4 kW | 30 % |
![]() DT10 » | 1,000 kg | 1,823 x 830 x 1,280 | 9.7 kW | 36 % |
![]() DT10e » | 1,000 kg | 2,248 x 830 x 1,270 | 9 kW | 36 % |
![]() DT12 » | 1,200 kg | 1,823 x 790 x 1,280 | 12 kW | 36 % |
![]() DT15 » | 1,500 kg | 2,585 x 1,080 x 2,372 | 15 kW | 27 % |
![]() DT25 » | 2,500 kg | 3,692 x 1,550 x 2,500 | 33 kW | 70 % |
Subnavigation
DT08 Track Dumpers